Bille roulant sur un rail. Tableau de mesures
temps en s | position en m | vitesse en m/s |
0.65 | 0.421 | 0.241 |
0.7 | 0.434 | 0.273 |
0.75 | 0.448 | 0.289 |
0.8 | 0.463 | 0.299 |
0.85 | 0.478 | 0.31 |
0.9 | 0.494 | 0.322 |
0.95 | 0.51 | 0.331 |
1 | 0.528 | 0.34 |
1.05 | 0.545 | 0.344 |
1.1 | 0.56 | 0.367 |
1.15 | 0.582 | 0.39 |
1.2 | 0.601 | 0.396 |
1.25 | 0.621 | 0.406 |
1.3 | 0.642 | 0.415 |
1.35 | 0.662 | 0.425 |
1.4 | 0.684 | 0.437 |
1.45 | 0.706 | 0.449 |
1.5 | 0.729 | 0.46 |
1.55 | 0.752 | 0.47 |
1.6 | 0.776 | 0.482 |
1.65 | 0.8 | 0.494 |
1.7 | 0.825 | 0.505 |
1.75 | 0.851 | 0.514 |
1.8 | 0.877 | 0.523 |
1.85 | 0.903 | 0.537 |
1.9 | 0.93 | 0.555 |
1.95 | 0.958 | 0.575 |
2 | 0.988 | 0.588 |
2.05 | 1.017 | 0.593 |
2.1 | 1.047 | 0.602 |
2.15 | 1.077 | 0.613 |
2.2 | 1.107 | 0.632 |
2.25 | 1.141 | 0.645 |
2.3 | 1.173 | 0.651 |
2.35 | 1.205 | 0.664 |
2.4 | 1.238 | 0.685 |
2.45 | 1.275 | 0.698 |
2.5 | 1.309 | 0.701 |
2.55 | 1.346 | 0.692 |
2.6 | 1.377 | 0.691 |
2.65 | 1.413 | 0.714 |
2.7 | 1.45 | 0.737 |
Couples {temps, position}
{{0.65, 0.421}, {0.7, 0.434}, {0.75, 0.448}, {0.8, 0.463}, {0.85,
0.478}, {0.9, 0.494}, {0.95, 0.51}, {1, 0.528}, {1.05, 0.545}, {1.1,
0.56}, {1.15, 0.582}, {1.2, 0.601}, {1.25, 0.621}, {1.3, 0.642}, {1.35,
0.662}, {1.4, 0.684}, {1.45, 0.706}, {1.5, 0.729}, {1.55, 0.752}, {1.6,
0.776}, {1.65, 0.8}, {1.7, 0.825}, {1.75, 0.851}, {1.8, 0.877}, {1.85,
0.903}, {1.9, 0.93}, {1.95, 0.958}, {2, 0.988}, {2.05, 1.017}, {2.1,
1.047}, {2.15, 1.077}, {2.2, 1.107}, {2.25, 1.141}, {2.3, 1.173}, {2.35,
1.205}, {2.4, 1.238}, {2.45, 1.275}, {2.5, 1.309}, {2.55, 1.346}, {2.6,
1.377}, {2.65, 1.413}, {2.7, 1.45}}
Couples {temps, vitesse}
{{0.65, 0.241}, {0.7, 0.273}, {0.75, 0.289}, {0.8, 0.299}, {0.85,
0.31}, {0.9, 0.322}, {0.95, 0.331}, {1, 0.34}, {1.05, 0.344}, {1.1,
0.367}, {1.15, 0.39}, {1.2, 0.396}, {1.25, 0.406}, {1.3,
0.415}, {1.35, 0.425}, {1.4, 0.437}, {1.45, 0.449}, {1.5,
0.46}, {1.55, 0.47}, {1.6, 0.482}, {1.65, 0.494}, {1.7,
0.505}, {1.75, 0.514}, {1.8, 0.523}, {1.85, 0.537}, {1.9,
0.555}, {1.95, 0.575}, {2, 0.588}, {2.05, 0.593}, {2.1,
0.602}, {2.15, 0.613}, {2.2, 0.632}, {2.25, 0.645}, {2.3,
0.651}, {2.35, 0.664}, {2.4, 0.685}, {2.45, 0.698}, {2.5,
0.701}, {2.55, 0.692}, {2.6, 0.691}, {2.65, 0.714}, {2.7, 0.737}}